تكبير
Overview HYDROLAB LDO (Luminescent Dissolved Oxygen). (accessory cannot be purchased as a standalone product) Specifications - Technical Attributes Methods ASTM...
بيانات معتمدة من المصنع OTT HydroMet / أكتيمار.
| Methods | ASTM D888 (Method C) |
|---|---|
| Measurement Range | 0 - 60 mg/L |
| Housing material | Plastic sensor housing |
| Sample Probe | N.A. |
| Resolution EU | 0.01 mg/L |
| Compatible Instruments | HL4 & HL7 |
| Accuracy | ±0.1 mg/L for 0–8 mg/L ±0.2 mg/L for more than 8 mg/L ±10% reading for more than 20mg/L |
بطاقات تقنية، أدلة تشغيل ودلائل متكاملة للتحميل.