Agrandir
Overview The blue-green algae sensor from HYDROLAB is based on the Turner Designs C-Fluor submersible fluorometer. This option is for detecting phycoerythrin (m...
Données constructeur certifiées par OTT HydroMet / Actimar.
| Compatible Instruments | HL7 |
|---|---|
| Measuring Range Depth | 200 m |
| Measurement Range | 0 -700 ppb |
| MDL ppb | 0.1 (Phycoerythrin pigment from Prozyme diluted in deionized water) |
| Linearity | R² = 0.9999 |
| Housing material | Titanium sensor housing |
Fiches techniques, guides de démarrage et manuels complets à télécharger.